Representing country | : | Not available |
Best result | : | 12 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-03 :: National :: Uhlirske Janovice 2007 - Adults A Standard - Czech Republic (place 20) |
Last competition recorded |
2008-04-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 80) |
|
All recorded competitions |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 80) |
2008-04-04 | National - Brno Open 2008 Adult Rising Stars ST | Czech Republic | (place 32) |
2007-11-04 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 19) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 12) |
2007-04-01 | IDSF - IDSF International Open Standard Adult Standard | Czech | (place 77) |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Standard | Czech Republic | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|