Representing country | : | Not available |
Best result | : | 9 at Russian Junior I Standard 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-04 :: National :: Russian Junior I Standard 2007 - Junior I Standard - Russia (place 9) |
Last competition recorded |
2008-04-06 :: National :: Russian Junior II Standard 2008 - Junior II Standard - Russia (place 28) |
|
All recorded competitions |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 28) |
2008-04-05 | National - Moscow Nights 2008 Junior II Latin | Russia | (place 22) |
2008-03-23 | National - International Diamond Cup 2008 Junior II Latin | Russia | (place 34) |
2008-03-22 | National - International Diamond Cup 2008 Junior II Standard | Russia | (place 19) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 137) |
2007-08-18 | National - German Open 2007 Junior I 10 Dance | Germany | (place 28) |
2007-08-17 | National - German Open 2007 Junior I Latin | Germany | (place 43) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 50) |
2007-04-21 | National - Tropicana Cup 2007 Junior I Latin | Poland | (place 57) |
2007-04-20 | National - Tropicana Cup 2007 Junior I Standard | Poland | (place 31) |
2007-04-19 | National - Tropicana Cup 2007 Junior I 10 Dance | Poland | (place 38) |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|