Representing country | : | Not available |
Best result | : | 6 at Moscow Competitions - Russia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Youth Latin - Russia (place 71) |
Last competition recorded |
2007-08-16 :: National :: German Open 2007 - Adults A Latin - Germany (place 49) |
|
All recorded competitions |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 49) |
2007-08-15 | National - German Open 2007 Youth Latin | Germany | (place 116) |
2007-08-14 | National - German Open 2007 Youth 10 Dance | Germany | (place 63) |
2007-04-07 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 105) |
2007-04-05 | National - IX. Moscow Dancesport Open 2007 Youth Latin | Russia | (place 27) |
2007-03-17 | National - Moscow Competitions - Russia 2007 Youth Latin | Russia | (place 6) |
2007-02-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 40) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 71) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|