Representing country | : | Not available |
Best result | : | 25 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-24 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 25) |
Last competition recorded |
2011-05-31 :: National :: Blackpool 2011 - Amateur Latin (Actual Placings) - Adult Latin - England (place 245) |
|
All recorded competitions |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 245) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 254) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Ballroom (Actual Placings) Adult Rising Stars ST | England | (place 167) |
2007-02-24 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|