Representing country | : | Not available |
Best result | : | 4 at Vilnius Dance Festival 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Lithuanian Latin 2007 - Junior II Latin - Lithuania (place 11) |
Last competition recorded |
2008-04-27 :: National :: Vilnius Dance Festival 2008 - Youth Latin - Lithuania (place 4) |
|
All recorded competitions |
2008-04-27 | National - Vilnius Dance Festival 2008 Youth Latin | Lithuania | (place 4) |
2008-04-27 | National - Vilnius Dance Festival 2008 Adult Latin | Lithuania | (place 6) |
2007-11-03 | National - Latvia Open 2007 Junior II Latin | Latvia | (place 11) |
2007-10-06 | National - Autumn Cup 2007 Junior II Latin | Lithuania | (place 5) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Junior II Latin | Poland | (place 7) |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 75) |
2007-06-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 8) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 36) |
2007-03-03 | National - Lithuanian Latin 2007 Junior II Latin | Lithuania | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|