Representing country | : | Not available |
Best result | : | 44 at St Petersburg Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-10 :: National :: St Petersburg Open 2007 - Youth Latin - Russia (place 63) |
Last competition recorded |
2007-05-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 118) |
|
All recorded competitions |
2007-05-20 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 118) |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 116) |
2007-03-10 | National - St Petersburg Open 2007 Youth Standard | Russia | (place 44) |
2007-03-10 | National - St Petersburg Open 2007 Youth Latin | Russia | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|