Representing country | : | Not available |
Best result | : | 7 at Crystal Leaf 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-16 :: National :: Crystal Leaf 2007 - Professional Rising Stars LA - Canada (place 7) |
Last competition recorded |
2008-05-23 :: National :: Blackpool Professional RS Latin - Professional Rising Stars LA - England (place 229) |
|
All recorded competitions |
2008-05-23 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 229) |
2007-08-31 | National - The Windy City Open 2007 Professional LA | Usa | (place 11) |
2007-03-17 | National - Crystal Leaf 2007 Professional LA | Canada | (place 11) |
2007-03-16 | National - Crystal Leaf 2007 Professional Rising Stars LA | Canada | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|