Representing country | : | Not available |
Best result | : | 43 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-24 :: National :: Crystal Cup 2007 - Junior I Latin - Russia (place 51) |
Last competition recorded |
2011-05-02 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 43) |
|
All recorded competitions |
2011-05-02 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 43) |
2011-04-10 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 151) |
2011-03-07 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 75) |
2011-02-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 99) |
2010-12-18 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 78) |
2010-12-18 | IDSF - IDSF EUROPEAN UNIVERSITY DANCESPORT CUP STANDARD Adult Standard | Russia | (place 44) |
2010-12-05 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 124) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 261) |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 108) |
2007-03-24 | National - Crystal Cup 2007 Junior I Latin | Russia | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|