Representing country | : | Not available |
Best result | : | 16 at Stanislav Shklyar's Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-19 :: National :: Tropicana Cup 2007 - Junior I 10 Dance - Poland (place 49) |
Last competition recorded |
2008-06-21 :: National :: Sudak Open 2008 - Junior II Standard - Ukraine (place 17) |
|
All recorded competitions |
2008-06-21 | National - Sudak Open 2008 Junior II Standard | Ukraine | (place 17) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Junior I Standard | Ukraine | (place 16) |
2007-04-21 | National - Tropicana Cup 2007 Junior I Latin | Poland | (place 50) |
2007-04-20 | National - Tropicana Cup 2007 Junior I Standard | Poland | (place 50) |
2007-04-19 | National - Tropicana Cup 2007 Junior I 10 Dance | Poland | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|