Representing country | : | Not available |
Best result | : | 14 at IDSF Senior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-21 :: National :: Finnish Latin 2007 - Senior I Latin - Finland (place 25) |
Last competition recorded |
2009-01-25 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Finland (place 18) |
|
All recorded competitions |
2009-01-25 | IDSF - IDSF Senior I Open Latin Senior I Latin | Finland | (place 18) |
2009-01-24 | IDSF - IDSF Senior I Open Standard Senior I Standard | Finland | (place 51) |
2008-12-21 | IDSF - IDSF Senior I Open Standard Senior I Standard | Latvia | (place 14) |
2008-12-20 | IDSF - IDSF Senior I Open Latin Senior I Latin | Latvia | (place 16) |
2008-09-28 | National - Lappeenranta 2008 Senior Latin | Finland | (place 20) |
2008-09-27 | National - Lappeenranta 2008 Senior Standard | Finland | (place 19) |
2008-04-05 | National - Finnish Latin Championships 2008 Senior I Latin | Finland | (place 14) |
2007-04-21 | National - Finnish Latin 2007 Senior I Latin | Finland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|