Representing country | : | Not available |
Best result | : | 15 at III Open Konica Minolta 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-21 :: National :: III Open Konica Minolta 2007 - Senior II Standard - Spain (place 15) |
Last competition recorded |
2015-12-06 :: IDSF :: WDSF Senior III Open Standard - Senior III Standard - Spain (place 29) |
|
All recorded competitions |
2015-12-06 | IDSF - WDSF Senior III Open Standard Senior III Standard | Spain | (place 29) |
2015-10-31 | IDSF - WDSF Senior III Open Standard Senior III Standard | Spain | (place 27) |
2013-12-08 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 29) |
2013-12-07 | IDSF - WDSF Senior II Open Standard Senior II Standard | Spain | (place 28) |
2007-04-21 | National - III Open Konica Minolta 2007 Senior II Standard | Spain | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|