Representing country | : | Not available |
Best result | : | 3 at Hungarian Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-05 :: National :: IV -Csepel Cup Hungarian Latin Ranking - Junior II Standard - Hungary (place 3) |
Last competition recorded |
2007-11-17 :: National :: Austrian Open 2007 - Junior II Standard - Austria (place 45) |
|
All recorded competitions |
2007-11-17 | National - Austrian Open 2007 Junior II Standard | Austria | (place 45) |
2007-11-03 | National - Hungarian Latin Championship 2007 Junior II Latin | Hungary | (place 7) |
2007-09-16 | IDSF - IDSF Junior II Open Standard Junior II Standard | Hungary | (place 8) |
2007-09-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Hungary | (place 7) |
2007-09-01 | National - Hungarian Standard Championships 2007 Junior Latin | Hungary | (place 5) |
2007-09-01 | National - Hungarian Standard Championships 2007 Junior II Standard | Hungary | (place 3) |
2007-06-17 | National - Hungarian 10 Dance 2007 Junior 10 Dance | Hungary | (place 5) |
2007-05-12 | National - Mader Cup Hungarian Ranking 2007 Junior Latin | Hungary | (place 5) |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Junior II Standard | Hungary | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|