Representing country | : | Not available |
Best result | : | 50 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 157) |
Last competition recorded |
2008-04-11 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 58) |
|
All recorded competitions |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 58) |
2008-04-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 50) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 140) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 159) |
2008-01-19 | National - New Year Kaleidoscope 2008 Adult Latin | Russia | (place 200) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 277) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 312) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 316) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 284) |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 61) |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 157) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|