Representing country | : | Not available |
Best result | : | 46 at St.Petersburg Governors Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-20 :: National :: St.Petersburg Governors Cup 2007 - Junior II Standard - Russia (place 46) |
Last competition recorded |
2008-08-15 :: National :: German Open 2008 - Junior II Latin - Germany (place 96) |
|
All recorded competitions |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 96) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 149) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 111) |
2008-08-12 | National - German Open 2008 Junior II 10 Dance | Germany | (place 82) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 67) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 114) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 124) |
2007-05-20 | National - St.Petersburg Governors Cup 2007 Junior II Standard | Russia | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|