Representing country | : | Not available |
Best result | : | 2 at Brumby'sChampionships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-10 :: National :: Victorian Open Championship 2007 - Senior I Standard - Australia (place 6) |
Last competition recorded |
2009-05-22 :: National :: Blackpool - Senior Modern - Senior - England (place 97) |
|
All recorded competitions |
2009-05-22 | National - Blackpool - Senior Modern Senior | England | (place 97) |
2008-12-14 | IDSF - IDSF Senior I Open Standard Senior I Standard | Australia | (place 8) |
2008-10-26 | National - Brumby'sChampionships 2008 Senior Standard | Australia | (place 2) |
2007-06-10 | National - Victorian Open Championship 2007 Senior I Standard | Australia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|