Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-02 :: IDSF :: IDSF International Open Standard - IDSF - Estonia (place 39) |
Last competition recorded |
2003-01-26 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 32) |
|
All recorded competitions |
2003-01-26 | IDSF - IDSF Open Standard IDSF | Russia | (place 32) |
2003-01-25 | IDSF - IDSF Open Standard Adult | Russia | (place 32) |
2002-12-08 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 27) |
2002-12-01 | IDSF - IDSF International Open Standard IDSF | Estonia | (place 25) |
2002-11-09 | IDSF - IDSF International Open Standard IDSF | Netherlands | (place 43) |
2002-04-19 | IDSF - IDSF Open Standard IDSF | Latvia | (place 23) |
2002-04-05 | IDSF - IDSF International Open Standard IDSF | Poland | (place 36) |
2002-01-12 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 10) |
2001-12-09 | IDSF - IDSF Open Standard IDSF | Lithuania | (place 15) |
2001-12-02 | IDSF - IDSF International Open Standard IDSF | Estonia | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|