Representing country | : | Not available |
Best result | : | 23 at The Imperial 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-14 :: IDSF :: IDSF Open Standard - Adult Standard - China (place 23) |
Last competition recorded |
2009-01-20 :: National :: UK Open Championships 2009 - Adult Rising Stars ST - England (place 51) |
|
All recorded competitions |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars ST | England | (place 51) |
2008-10-08 | National - The International 2008 Under 21 ST | England | (place 57) |
2008-10-05 | National - The Imperial 2008 Youth Standard | England | (place 23) |
2007-07-14 | IDSF - IDSF Open Standard Adult Standard | China | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|