Representing country | : | Not available |
Best result | : | 2 at Manhattan Amateur Classic 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-03 :: National :: USA Dance National Championships 2007 - Senior I Standard - Usa (place 16) |
Last competition recorded |
2008-04-05 :: National :: USA Dance National Dancesport 2008 - Senior II Standard - Usa (place 7) |
|
All recorded competitions |
2008-04-05 | National - USA Dance National Dancesport 2008 Senior II Standard | Usa | (place 7) |
2008-01-18 | National - Manhattan Amateur Classic 2008 Senior II Standard | Usa | (place 2) |
2008-01-18 | National - Manhattan Amateur Classic 2008 Senior I Standard | Usa | (place 10) |
2007-08-04 | National - USA Dance National Championships 2007 Senior II Standard | Usa | (place 13) |
2007-08-03 | National - USA Dance National Championships 2007 Senior I Standard | Usa | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|