Representing country | : | Not available |
Best result | : | 3 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: IDSF :: IDSF Open Standard - Adult Standard - Czech (place 68) |
Last competition recorded |
2009-09-13 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 101) |
|
All recorded competitions |
2009-09-13 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 101) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 190) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 109) |
2008-11-16 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 139) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars ST | Austria | (place 102) |
2008-11-02 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 24) |
2008-09-14 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 73) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 70) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 80) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults B Standard | Czech Republic | (place 3) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Czech | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|