Representing country | : | Not available |
Best result | : | 25 at Latvia Dance Festival 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-30 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Latvia (place 44) |
Last competition recorded |
2008-06-07 :: National :: Latvia Dance Festival 2008 - Junior II Standard - Latvia (place 25) |
|
All recorded competitions |
2008-06-07 | National - Latvia Dance Festival 2008 Junior II Standard | Latvia | (place 25) |
2008-06-06 | National - Latvia Dance Festival 2008 Junior II Latin | Latvia | (place 29) |
2008-03-29 | National - Latvian Standard Championships 2008 Junior II Standard | Latvia | (place 30) |
2007-09-30 | IDSF - IDSF Junior II Open Standard Junior II Standard | Latvia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|