Representing country | : | Not available |
Best result | : | 11 at Soyuz 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Junior II Standard - Russia (place 175) |
Last competition recorded |
2009-10-23 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 180) |
|
All recorded competitions |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 180) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 107) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 115) |
2009-03-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 58) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 32) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 17) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 61) |
2008-10-12 | National - Soyuz 2008 Youth Standard | Russia | (place 11) |
2008-09-27 | National - Lights of Moscow 2008 Youth Standard | Russia | (place 40) |
2008-04-04 | National - Danceforum 2008 Youth Standard | Russia | (place 76) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 175) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|