Representing country | : | Not available |
Best result | : | 23 at Danceforum 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-22 :: National :: Russian Open 2007 - Junior I Latin - Russia (place 143) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Junior II Latin - Russia (place 35) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 35) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 27) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 40) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 59) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 46) |
2008-04-05 | National - Danceforum 2008 Junior II Latin | Russia | (place 23) |
2008-04-03 | National - Danceforum 2008 Junior II Standard | Russia | (place 38) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 109) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 143) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|