Representing country | : | Not available |
Best result | : | 1 at Singapore International Championships 20
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-28 :: National :: Singapore International Championships 20 - Adult Standard - Singapore (place 11) |
Last competition recorded |
2009-09-20 :: IDSF :: IDSF Open Standard - Adult Standard - Hong Kong (place 8) |
|
All recorded competitions |
2009-09-20 | IDSF - IDSF Open Standard Adult Standard | Hong Kong | (place 8) |
2007-10-28 | National - Singapore International Championships 20 Adult Rising Stars ST | Singapore | (place 1) |
2007-10-28 | National - Singapore International Championships 20 Senior II Standard | Singapore | (place 20) |
2007-10-28 | National - Singapore International Championships 20 Adult Standard | Singapore | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|