Representing country | : | Not available |
Best result | : | 23 at IDSF Asian Pacific Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Chinese Taipei (place 34) |
Last competition recorded |
2008-05-28 :: National :: Blackpool Professional Latin - Samba - Professional LA - England (place 267) |
|
All recorded competitions |
2008-05-28 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 267) |
2008-05-28 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 267) |
2008-05-28 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 267) |
2008-05-28 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 267) |
2008-05-28 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 267) |
2008-05-23 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 226) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Hong Kong | (place 30) |
2008-03-09 | IDSF - IDSF Asian Pacific Latin Adult Latin | Hong Kong | (place 23) |
2007-12-01 | IDSF - IDSF International Open Latin Adult Latin | Chinese Taipei | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|