Representing country | : | Not available |
Best result | : | 14 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: National :: Russian Club Cup 2008 - Junior I Standard - Russia (place 133) |
Last competition recorded |
2009-02-07 :: National :: Russian Club Cup 2009 - Junior I Standard - Russia (place 46) |
|
All recorded competitions |
2009-02-07 | National - Russian Club Cup 2009 Junior I Standard | Russia | (place 46) |
2008-04-05 | National - Moscow Nights 2008 Junior I Standard | Russia | (place 14) |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 68) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 24) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 133) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|