Representing country | : | Not available |
Best result | : | 11 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-23 :: National :: International Diamond Cup 2008 - Youth Standard - Russia (place 22) |
Last competition recorded |
2008-04-06 :: National :: Moscow Nights 2008 - Youth Standard - Russia (place 11) |
|
All recorded competitions |
2008-04-06 | National - Moscow Nights 2008 Youth Standard | Russia | (place 11) |
2008-04-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 50) |
2008-04-04 | National - Danceforum 2008 Youth Standard | Russia | (place 32) |
2008-04-03 | National - Danceforum 2008 Youth Latin | Russia | (place 68) |
2008-03-23 | National - International Diamond Cup 2008 Youth Standard | Russia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|