Representing country | : | Not available |
Best result | : | 55 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-23 :: National :: International Diamond Cup 2008 - Junior II Latin - Russia (place 55) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Youth Latin - Russia (place 202) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 202) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 123) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 92) |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 233) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 114) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 185) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 204) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 92) |
2008-04-05 | National - Danceforum 2008 Junior II Latin | Russia | (place 84) |
2008-03-23 | National - International Diamond Cup 2008 Junior II Latin | Russia | (place 55) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|