Representing country | : | AUSTRALIA |
Best result | : | 2 at ADSChampionship 2008
|
Anything of public interest | : | PASSION!!! |
Main trainers | : | Not available |
Contact couple | : | Send email |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Dancing |
Begin partnership | : | 2007-01-07 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2008-04-26 :: National :: ADSChampionship 2008 - Adult Latin - Australia (place 2) |
Last competition recorded |
2012-05-25 :: Professional :: Blackpool 2012 - Professional RS Latin - Professional Rising Stars LA - England (place 137) |
|
All recorded competitions |
2012-05-25 | Professional - Blackpool 2012 - Professional RS Latin Professional Rising Stars LA | England | (place 137) |
2012-05-25 | National - Blackpool - Professional RS Latin Professional LA | England | (place 156) |
2011-10-11 | Professional - International Championships 2011 Professional Rising Stars LA | England | (place 60) |
2011-10-09 | Professional - The Imperial 2011 Professional LA | England | (place 45) |
2008-04-26 | National - ADSChampionship 2008 Adult Latin | Australia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|