Representing country | : | Not available |
Best result | : | 13 at German Youth Ten Dance 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-17 :: National :: German Youth Ten Dance 2008 - Youth 10 Dance - Germany (place 13) |
Last competition recorded |
2008-08-16 :: National :: German Open 2008 - Youth 10 Dance - Germany (place 38) |
|
All recorded competitions |
2008-08-16 | National - German Open 2008 Youth 10 Dance | Germany | (place 38) |
2008-08-15 | National - German Open 2008 Adult Rising Stars ST | Germany | (place 166) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 54) |
2008-08-13 | National - German Open 2008 Adult Standard | Germany | (place 29) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 83) |
2008-05-17 | National - German Youth Ten Dance 2008 Youth 10 Dance | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|