Representing country | : | Not available |
Best result | : | 9 at German Junior II Latin 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: German Championships Junior II Standard - Junior II Standard - Germany (place 34) |
Last competition recorded |
2004-06-12 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 20) |
|
All recorded competitions |
2004-06-12 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 20) |
2004-06-12 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 27) |
2004-05-08 | National - Hessen Tanzt 2004 Junior II Standard | Germany | (place 11) |
2004-03-13 | National - German Youth Latin 2004 Youth Latin | Germany | (place 61) |
2004-03-06 | National - German Junior II Latin 2004 Junior II Latin | Germany | (place 9) |
2003-11-23 | National - Baltic Youth Open 2003 Junior II Latin | Germany | (place 17) |
2003-10-18 | National - German Championships Junior II Standard Junior II Standard | Germany | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|