Representing country | : | Not available |
Best result | : | 9 at Polish Grand Prix 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: Polish Grand Prix 2003 - Junior II Standard - Poland (place 9) |
Last competition recorded |
2006-03-11 :: National :: Polish Closed Championships 2006 - Youth Standard - Poland (place 51) |
|
All recorded competitions |
2006-03-11 | National - Polish Closed Championships 2006 Youth Standard | Poland | (place 51) |
2005-09-18 | National - Polish Cup 2005 Youth Standard | Poland | (place 17) |
2005-09-18 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 49) |
2003-10-18 | National - Polish Grand Prix 2003 Junior II Standard | Poland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|