Representing country | : | Not available |
Best result | : | 1 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-05 :: IDSF :: IDSF Junior I Open Standard - Junior I Standard - Italy (place 1) |
Last competition recorded |
2009-02-28 :: National :: Estonian Standard 2009 - Junior II Standard - Estonia (place 5) |
|
All recorded competitions |
2009-02-28 | National - Estonian Standard 2009 Junior II Standard | Estonia | (place 5) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Junior II Latin | Estonia | (place 13) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior I Latin | Latvia | (place 38) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior I Standard | Latvia | (place 14) |
2008-10-19 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 44) |
2008-10-18 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 17) |
2008-09-05 | IDSF - IDSF Junior I Open Standard Junior I Standard | Italy | (place 1) |
2008-09-05 | IDSF - IDSF Junior I Open Latin Junior I Latin | Italy | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|