Representing country | : | Not available |
Best result | : | 23 at Soyuz 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-11 :: National :: Soyuz 2008 - Junior I Standard - Russia (place 26) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Junior II Latin - Russia (place 294) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 294) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 221) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 93) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Standard | Russia | (place 115) |
2008-10-11 | National - Soyuz 2008 Junior I Latin | Russia | (place 23) |
2008-10-11 | National - Soyuz 2008 Junior I Standard | Russia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|