Representing country | : | Not available |
Best result | : | 2 at Austrian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-18 :: IDSF :: IDSF International Open Latin - Adult Latin - Belgium (place 24) |
Last competition recorded |
2009-01-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Spain (place 15) |
|
All recorded competitions |
2009-01-11 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 15) |
2009-01-10 | National - Alcobendas 2009 Adult Rising Stars LA | Spain | (place 3) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 12) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars LA | Spain | (place 3) |
2008-11-15 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 37) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars LA | Austria | (place 2) |
2008-10-18 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|