Representing country | : | Not available |
Best result | : | 32 at Britisch National 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-20 :: National :: North of England Amateur Ballroom 2008 - Adult Standard - England (place 36) |
Last competition recorded |
2008-11-22 :: National :: Britisch National 2008 - Adult Latin - England (place 55) |
|
All recorded competitions |
2008-11-22 | National - Britisch National 2008 Adult Latin | England | (place 55) |
2008-11-22 | National - Britisch National 2008 Under 21 ST | England | (place 36) |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 61) |
2008-11-20 | National - Britisch National 2008 Under 21 LA | England | (place 32) |
2008-11-20 | National - North of England Amateur Ballroom 2008 Adult Standard | England | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|