Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-05 :: National :: Spanish Open 2008 - Adult Rising Stars ST - Spain (place 39) |
Last competition recorded |
2010-10-30 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Spain (place 33) |
|
All recorded competitions |
2010-10-30 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Spain | (place 33) |
2010-10-09 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Spain | (place 24) |
2010-04-17 | IDSF - IDSF Open Standard Adult Standard | Andorra | (place 10) |
2010-04-01 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Spain | (place 16) |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Spain | (place 25) |
2009-12-05 | IDSF - IDSF International Open Standard Adult Standard | Spian | (place 55) |
2009-10-31 | IDSF - IDSF Open Stand Adult Standard | Spain | (place 18) |
2009-10-09 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Spian | (place 26) |
2009-05-02 | IDSF - IDSF Rising Stars Open Standard Adult Standard | Spain | (place 27) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars ST | Spain | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|