Representing country | : | Not available |
Best result | : | 29 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-22 :: National :: Polish Amateur Championships 2009 - Youth Latin - Poland (place 48) |
Last competition recorded |
2009-04-05 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 29) |
|
All recorded competitions |
2009-04-05 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 29) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 86) |
2009-03-15 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 38) |
2009-02-22 | National - Polish Amateur Championships 2009 Youth Latin | Poland | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|