Representing country | : | Not available |
Best result | : | 12 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-20 :: National :: Latvian Standard Championships 2009 - Youth Standard - Latvia (place 21) |
Last competition recorded |
2009-12-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 87) |
|
All recorded competitions |
2009-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 87) |
2009-12-19 | National - Grand Prix Latvija 2009 Youth Standard | Latvia | (place 31) |
2009-12-18 | National - Grand Prix Latvija 2009 Adult Rising Stars ST | Latvia | (place 38) |
2009-11-29 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 49) |
2009-05-02 | National - Amber Couple 2009 Youth Standard | Lithuania | (place 29) |
2009-05-02 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 51) |
2009-04-04 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 12) |
2009-02-20 | National - Latvian Standard Championships 2009 Youth Standard | Latvia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|