Representing country | : | Not available |
Best result | : | 1 at Vienna Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-04 :: National :: Vienna Championships 2009 - Adults A Latin - Austria (place 8) |
Last competition recorded |
2010-11-20 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Austria (place 142) |
|
All recorded competitions |
2010-11-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Austria | (place 142) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 76) |
2009-04-04 | National - Vienna Championships 2009 Adults B Latin | Austria | (place 1) |
2009-04-04 | National - Vienna Championships 2009 Adults A Latin | Austria | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|