Representing country | : | Not available |
Best result | : | 36 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-25 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 36) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Adult Rising Stars ST - Russia (place 218) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 218) |
2011-10-01 | IDSF - WDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 139) |
2011-09-24 | IDSF - WDSF OPEN STANDARD Adult Standard | Russia | (place 165) |
2011-06-25 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Russia | (place 86) |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 193) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 168) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 260) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 286) |
2009-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 100) |
2009-04-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|