Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Switzerland (place 40) |
Last competition recorded |
2005-11-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Switzerland (place 17) |
|
All recorded competitions |
2005-11-05 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 17) |
2005-10-23 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 43) |
2005-10-15 | IDSF - IDSF International Open Latin Adult Latin | Netherlands | (place 19) |
2005-09-17 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 10) |
2005-07-31 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 4) |
2005-06-11 | IDSF - IDSF International Open Latin Adult Latin | France | (place 14) |
2004-11-06 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 31) |
2004-11-06 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 32) |
2004-04-18 | IDSF - IDSF International Open Latin Adult | Switzerland | (place 42) |
2003-11-01 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 40) |
2003-11-01 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|