Representing country | : | Not available |
Best result | : | 2 at Athene Dance Sport Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-02 :: National :: Athene Dance Sport Open 2009 - Youth Standard - Greece (place 2) |
Last competition recorded |
2010-10-30 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Turkey (place 6) |
|
All recorded competitions |
2010-10-30 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Turkey | (place 6) |
2010-10-30 | IDSF - IDSF Open Latin Adult Latin | Turkey | (place 17) |
2010-03-14 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 62) |
2009-10-04 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 17) |
2009-10-03 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 22) |
2009-07-01 | National - Albena Open 2009 Youth 10 Dance | Bulgaria | (place 13) |
2009-05-02 | National - Athene Dance Sport Open 2009 Youth Standard | Greece | (place 2) |
2009-05-02 | National - Athene Dance Sport Open 2009 Youth Latin | Greece | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|