Representing country | : | Not available |
Best result | : | 6 at Zagreb Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-19 :: National :: Zagreb Open 2003 - Junior II Standard - Croatia (place 6) |
Last competition recorded |
2004-12-19 :: National :: Croatian Standard Championships 2004 - Youth Standard - Croatia (place 11) |
|
All recorded competitions |
2004-12-19 | National - Croatian Standard Championships 2004 Youth Standard | Croatia | (place 11) |
2004-12-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 21) |
2004-12-11 | IDSF - IDSF Junior II Open Standard Junior II Standard | Slovenia | (place 17) |
2004-12-04 | IDSF - IDSF Junior II Open Latin Junior II Latin | Croatia | (place 18) |
2004-12-04 | IDSF - IDSF Junior II Open Standard Junior II Standard | Croatia | (place 8) |
2004-05-30 | National - Croation 10 Dance Championships Junior II 10 Dance | Croatia | (place 8) |
2003-10-19 | National - Zagreb Open 2003 Junior II Latin | Croatia | (place 7) |
2003-10-19 | National - Zagreb Open 2003 Junior II Standard | Croatia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|