Representing country | : | Not available |
Best result | : | 16 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Youth Latin - Germany (place 166) |
Last competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Youth Under 21 Latin - England (place 203) |
|
All recorded competitions |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 203) |
2009-10-11 | National - The Imperial 2009 Adult Standard | England | (place 73) |
2009-09-13 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 16) |
2009-09-12 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 32) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 81) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 199) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 143) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 223) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 166) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|