Representing country | : | Not available |
Best result | : | 6 at The Singapore Millennium 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-06 :: National :: The Singapore Millennium 2009 - Adult Rising Stars ST - Singapore (place 6) |
Last competition recorded |
2013-09-08 :: IDSF :: WDSf Grand Slam Standard - Adult Standard - China (place 55) |
|
All recorded competitions |
2013-09-08 | IDSF - WDSf Grand Slam Standard Adult Standard | China | (place 55) |
2013-08-03 | IDSF - WDSF World Open Standard Adult Standard | Thailand | (place 35) |
2011-09-10 | IDSF - WDSF OPEN STANDARD Adult Standard | Singapore | (place 12) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Ballroom (Actual Placings) Adult Rising Stars ST | England | (place 171) |
2009-09-06 | National - The Singapore Millennium 2009 Adult Rising Stars ST | Singapore | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|