Representing country | : | Not available |
Best result | : | 2 at IDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-19 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 31) |
Last competition recorded |
2010-05-09 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - Slovenia (place 16) |
|
All recorded competitions |
2010-05-09 | IDSF - IDSF Senior II Open Standard Senior II Standard | Slovenia | (place 16) |
2010-05-09 | IDSF - IDSF Senior II Open Latin Senior II Latin | Slovenia | (place 2) |
2010-05-08 | IDSF - IDSF Senior I Open Latin Senior I Latin | Slovenia | (place 8) |
2010-05-08 | IDSF - IDSF Senior I Open Standard Senior I Standard | Slovenia | (place 16) |
2009-09-19 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|