Representing country | : | Not available |
Best result | : | 5 at IDSF Junior II Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-27 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Romania (place 7) |
Last competition recorded |
2011-03-19 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Serbia (place 27) |
|
All recorded competitions |
2011-03-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Serbia | (place 27) |
2011-03-19 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Serbia | (place 77) |
2010-09-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Hungary | (place 28) |
2010-03-19 | IDSF - IDSF Junior II Open Ten Dance Junior II 10 Dance | Serbia | (place 5) |
2010-02-06 | National - Hungarian Championships 2010 Junior Latin | Hungary | (place 7) |
2009-10-24 | National - Hungarian Junior II Standard 2009 Junior II Standard | Hungary | (place 9) |
2009-09-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Romania | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|