Representing country | : | Not available |
Best result | : | 7 at Russian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-23 :: IPDSC :: Russian Open 2009 - Professional LA - Russia (place 7) |
Last competition recorded |
2010-04-04 :: IPDSC :: IPDSC World Professional Latin 2010 - Professional LA - Spain (place 16) |
|
All recorded competitions |
2010-04-04 | IPDSC - IPDSC World Professional Latin 2010 Professional LA | Spain | (place 16) |
2010-03-06 | IPDSC - Grand Prix Dynamo 2010 Professional LA | Russia | (place 10) |
2009-12-13 | IPDSC - IPDSC World Latin Professional LA | Israel | (place 8) |
2009-10-23 | IPDSC - Russian Open 2009 Professional LA | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|