Representing country | : | Not available |
Best result | : | 85 at WDSF World Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 301) |
Last competition recorded |
2012-04-15 :: IDSF :: WDSF World Open Latin - Adult Latin - Russia (place 121) |
|
All recorded competitions |
2012-04-15 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 121) |
2012-04-14 | IDSF - WDSF World Open Standard Adult Standard | Russia | (place 85) |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 252) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 129) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 221) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 305) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 365) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 301) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|