Representing country | : | Not available |
Best result | : | 16 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Byelorussia (place 44) |
Last competition recorded |
2010-05-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 41) |
|
All recorded competitions |
2010-05-01 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 41) |
2010-03-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 23) |
2009-11-14 | IDSF - IDSF Youth Open Standard Youth Standard | Byelorussia | (place 16) |
2009-11-14 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|